It appears that your cart is currently empty
S.No. | Description | Material |
1 | Body | CW617N Brass |
2 | Cap | CW617N Brass |
3 | Ball | Chrome Plated Brass |
4 | Stem | Brass |
5 | Handle | MS – pickeled to prevent corrosion |
6 | Ball Seat | PTFE |
7 | Handle Sleeve | PVC |
8 | Stem Seat | PTFE |
9 | Nut | Brass |
10 | Counter Nut | Brass |
11 | Washer | SS |
Chemical Composition of Brass Valves | ||||||||||||||||||||||
CW617N Standard |
Cu | Pb | Ni | Sn | Fe | Al | Zn | |||||||||||||||
Min. % | 57.0 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | Bal. | |||||||||||||||
Max. % | 59.0 | 2.5 | 0.3 | 0.3 | 0.3 | 0.05 | Bal. |